Carving Seminars |
| |||||||||||||||||||||||||
Sem # | Instructor | Skill | Cost | Project | ||||||||||||||||||||||
C02-a | Borg, David | B,I,A | $40 | Hatching Dragons |
| |||||||||||||||||||||
C03-b | Borg, David | B,I,A | $40 | Hatching Dragons |
| |||||||||||||||||||||
C04-c | Borg, David | B,I,A | $40 | Hatching Dragons |
| |||||||||||||||||||||
C05-d | Borg, David | B,I,A | $40 | Hatching Dragons |
| |||||||||||||||||||||
C06-e | Borg, David | B,I,A | $40 | Hatching Dragons |
| |||||||||||||||||||||
C55-a | Dubanoski, Bob | B,I,A | $35 | Golf Ball Carving |
| |||||||||||||||||||||
Duhon, Michael | B |
| ||||||||||||||||||||||||
Duhon, Michael | B |
| ||||||||||||||||||||||||
Duhon, Michael | B |
| ||||||||||||||||||||||||
C11-f, g | Duhon, Michael | B | $20 | Beginning Carving |
| |||||||||||||||||||||
C13-a,b, | Duhon, Michael | B | $30 | Beginning Carving Plus |
| |||||||||||||||||||||
C16-g,f | Halbrook, Carolyn | B | $80 | Beginning Chip Carving |
| |||||||||||||||||||||
C29-a | Halbrook, Carolyn | B,I,A | $40 | Chip Carving |
| |||||||||||||||||||||
C30-b | Halbrook, Carolyn | B,I,A | $40 | Chip Carving |
| |||||||||||||||||||||
C31-c | Halbrook, Carolyn | B,I,A | $40 | Chip Carving |
| |||||||||||||||||||||
C32-d | Halbrook, Carolyn | B,I,A | $40 | Chip Carving |
| |||||||||||||||||||||
C34-a | Hurst, Randy | B,I | $45 | Facial Features |
| |||||||||||||||||||||
C35-b | Hurst, Randy | B,I | $45 | Facial Features |
| |||||||||||||||||||||
C36-c | Hurst, Randy | B,I | $45 | Facial Features |
| |||||||||||||||||||||
C37-d | Hurst, Randy | B,I | $45 | Facial Features |
| |||||||||||||||||||||
C38-e | Hurst, Randy | B,I | $45 | Facial Features |
| |||||||||||||||||||||
C07-a | Mayer, Aaron | B,I,A | $60.00 | Bark House (of your choice) Carving |
| |||||||||||||||||||||
C08-b | Mayer, Aaron | B,I,A | $60.00 | Bark House (of your choice) Carving |
| |||||||||||||||||||||
C09-c | Mayer, Aaron | B,I,A | $60.00 | Bark House (of your choice) Carving |
| |||||||||||||||||||||
C10-d | Mayer, Aaron | B,I,A | $60.00 | Bark House (of your choice) Carving |
| |||||||||||||||||||||
C01-f | McNulty, Jerry | B,I,A | $40 | Flat Plane Sven |
| |||||||||||||||||||||
C20-a | McNulty, Jerry | B,I,A | $40 | Carving Faces |
| |||||||||||||||||||||
C21-b | McNulty, Jerry | B,I,A | $40 | Carving Faces |
| |||||||||||||||||||||
C22-c | McNulty, Jerry | B,I,A | $40 | Carving Faces |
| |||||||||||||||||||||
C23-d | McNulty, Jerry | B,I,A | $40 | Carving Faces |
| |||||||||||||||||||||
C39-g | McNulty, Jerry | B,I,A | $40 | Flat Plane Freya |
| |||||||||||||||||||||
C56-e | McNulty, Jerry | B,I,A | $40 | Carving Faces |
| |||||||||||||||||||||
Miller, Vern | B |
| ||||||||||||||||||||||||
NC01-a | Miller, Vern | B | $25.00 | Copper Trees |
| |||||||||||||||||||||
NC02-c | Miller, Vern | B | $25.00 | Copper Trees |
| |||||||||||||||||||||
NC03-d | Miller, Vern | B | $25.00 | Copper Trees |
| |||||||||||||||||||||
C24-a | Moore, Pat | B,I,A | $60 | Carving in the round (open Carving Class) |
| |||||||||||||||||||||
C25-b | Moore, Pat | B,I,A | $60 | Carving in the round (open Carving Class) |
| |||||||||||||||||||||
C26-c | Moore, Pat | B,I,A | $60 | Carving in the round (open Carving Class) |
| |||||||||||||||||||||
C27-d | Moore, Pat | B,I,A | $60 | Carving in the round (open Carving Class) |
| |||||||||||||||||||||
C28-e | Moore, Pat | B,I,A | $60 | Carving in the round (open Carving Class) |
| |||||||||||||||||||||
C44-d | Nebeker, Gary | I,A | $100 | Shave Horse Walking Staff |
| |||||||||||||||||||||
C47-a | Nebeker, Gary | B,I,A | $45.00 | Walking Sticks and Canes |
| |||||||||||||||||||||
C48-b | Nebeker, Gary | B,I,A | $45.00 | Walking Sticks and Canes |
| |||||||||||||||||||||
C49-c | Nebeker, Gary | B,I,A | $45.00 | Walking Sticks and Canes |
| |||||||||||||||||||||
C50-e | Nebeker, Gary | B,I,A | $45.00 | Walking Sticks and Canes |
| |||||||||||||||||||||
WB01-a | Nebeker, Jasmin | B,I,A | $50 | Open Pyrography (Wood Bruning) |
| |||||||||||||||||||||
WB02-b | Nebeker, Jasmin | B,I,A | $50 | Open Pyrography (Wood Bruning) |
| |||||||||||||||||||||
WB03-c | Nebeker, Jasmin | B,I,A | $50 | Open Pyrography (Wood Bruning) |
| |||||||||||||||||||||
WB04-d | Nebeker, Jasmin | B,I,A | $50 | Open Pyrography (Wood Bruning) |
| |||||||||||||||||||||
WB05-e | Nebeker, Jasmin | B,I,A | $50 | Open Pyrography (Wood Bruning) |
| |||||||||||||||||||||
BW01-f,g | Roberts, Katherine | B,I,A | $90 | Basket Weave Illusion |
| |||||||||||||||||||||
BW02a,b | Roberts, Katherine | B,I,A | $90 | Basket Weave Illusion |
| |||||||||||||||||||||
BW03-c,d | Roberts, Katherine | B,I,A | $90 | Basket Weave Illusion |
| |||||||||||||||||||||
C17a-e | Rucker, Adair | B,I,A | $200 | Carving & Painting with Adair & Patty |
| |||||||||||||||||||||
C18-d | Rucker, Adair | B,I,A | $40 | Carving a Santa with Adair |
| |||||||||||||||||||||
C19-e | Rucker, Adair | B,I,A | $40 | Carving a Santa with Adair |
| |||||||||||||||||||||
WB06-a | Rucker, Patty | B | $40 | Wood Burning with Patty |
| |||||||||||||||||||||
WB07-b | Rucker, Patty | B | $40 | Wood Burning with Patty |
| |||||||||||||||||||||
WB08-c | Rucker, Patty | B | $40 | Wood Burning with Patty |
| |||||||||||||||||||||
C33c-e | Seurkamp, Harry | B,I,A | $90 | Cowboy with Duster |
| |||||||||||||||||||||
C51-a | Seurkamp, Harry | I,A | $30 | “Seminole” Kachina Doll |
| |||||||||||||||||||||
C52-b | Seurkamp, Harry | I,A | $30 | “Seminole” Kachina Doll |
| |||||||||||||||||||||
C53-c | Seurkamp, Harry | I,A | $30 | "Seminole" Kachina Doll |
| |||||||||||||||||||||
C54-d | Seurkamp, Harry | I,A | $30 | “Seminole” Kachina Doll |
| |||||||||||||||||||||
NC08-f | Smith, Rhonda | B,I,A | $65 | Feathers in Wood: Painted in Colored Pencils |
| |||||||||||||||||||||
NC09-g | Smith, Rhonda | B,I,A | $65 | Photorealistic Colored Pencil "warm up" |
| |||||||||||||||||||||
NC10-a,b | Smith, Rhonda | B,I,A | $100.00 | Photorealistic Colored Pencil Still Life |
| |||||||||||||||||||||
NC11-c,d | Smith, Rhonda | B,I,A | $100.00 | Watercolor – Flowers and Landscapes |
| |||||||||||||||||||||
NC12-e | Smith, Rhonda | B,I,A | $75 | Alcohol ink 3-D Artwork |
| |||||||||||||||||||||
C40a-e | Stenman, Fred | B,I,A | 300 | Low Relief Carving |
| |||||||||||||||||||||
C45-c | Tilton, Robert (Bob) | B,I,A | $35 per day | Stylized Nativity |
| |||||||||||||||||||||
C46-d | Tilton, Robert (Bob) | B,I,A | $35 | Stylized Nativity |
| |||||||||||||||||||||
NC06-a,b | Wadsworth, Sandra | B | $35 | Paper Beads Jewelry |
| |||||||||||||||||||||
NC07-c,d | Wadsworth, Sandra | B | $35 | Paper Beads Jewelry |
| |||||||||||||||||||||
C41-a | Wilken, Roland (Butch) | B,I,A | $45/day | Santa Ornament Bust |
| |||||||||||||||||||||
C42-b | Wilken, Roland (Butch) | B,I,A | $45 | Santa Ornament Bust |
| |||||||||||||||||||||
C43-c | Wilken, Roland (Butch) | B,I,A | $45 | Santa Ornament Bust |
|
Non Carving Seminars |
| |||||||||||||||||||||||||
Sem # | Instructor | Skill | Cost | Project | ||||||||||||||||||||||
Miller, Vern | B |
| ||||||||||||||||||||||||
NC01-a | Miller, Vern | B | $25.00 | Copper Trees |
| |||||||||||||||||||||
NC02-c | Miller, Vern | B | $25.00 | Copper Trees |
| |||||||||||||||||||||
NC03-d | Miller, Vern | B | $25.00 | Copper Trees |
| |||||||||||||||||||||
WB01-a | Nebeker, Jasmin | B,I,A | $50 | Open Pyrography (Wood Bruning) |
| |||||||||||||||||||||
WB02-b | Nebeker, Jasmin | B,I,A | $50 | Open Pyrography (Wood Bruning) |
| |||||||||||||||||||||
WB03-c | Nebeker, Jasmin | B,I,A | $50 | Open Pyrography (Wood Bruning) |
| |||||||||||||||||||||
WB04-d | Nebeker, Jasmin | B,I,A | $50 | Open Pyrography (Wood Bruning) |
| |||||||||||||||||||||
WB05-e | Nebeker, Jasmin | B,I,A | $50 | Open Pyrography (Wood Bruning) |
| |||||||||||||||||||||
BW01-f,g | Roberts, Katherine | B,I,A | $90 | Basket Weave Illusion |
| |||||||||||||||||||||
BW02a,b | Roberts, Katherine | B,I,A | $90 | Basket Weave Illusion |
| |||||||||||||||||||||
BW03-c,d | Roberts, Katherine | B,I,A | $90 | Basket Weave Illusion |
| |||||||||||||||||||||
WB06-a | Rucker, Patty | B | $40 | Wood Burning with Patty |
| |||||||||||||||||||||
WB07-b | Rucker, Patty | B | $40 | Wood Burning with Patty |
| |||||||||||||||||||||
WB08-c | Rucker, Patty | B | $40 | Wood Burning with Patty |
| |||||||||||||||||||||
NC08-f | Smith, Rhonda | B,I,A | $65 | Feathers in Wood: Painted in Colored Pencils |
| |||||||||||||||||||||
NC09-g | Smith, Rhonda | B,I,A | $65 | Photorealistic Colored Pencil "warm up" |
| |||||||||||||||||||||
NC10-a,b | Smith, Rhonda | B,I,A | $100.00 | Photorealistic Colored Pencil Still Life |
| |||||||||||||||||||||
NC11-c,d | Smith, Rhonda | B,I,A | $100.00 | Watercolor – Flowers and Landscapes |
| |||||||||||||||||||||
NC12-e | Smith, Rhonda | B,I,A | $75 | Alcohol ink 3-D Artwork |
| |||||||||||||||||||||
NC06-a,b | Wadsworth, Sandra | B | $35 | Paper Beads Jewelry |
| |||||||||||||||||||||
NC07-c,d | Wadsworth, Sandra | B | $35 | Paper Beads Jewelry |
|
Power Carving Seminars |
| |||||||||||||||||||||||||
Sem # | Instructor | Skill | Cost | Project | ||||||||||||||||||||||
PC02-a | Rath, Lance | I,A | $40 | Miniature Flamingo |
| |||||||||||||||||||||
PC03-b | Rath, Lance | I,A | $40 | Miniature Flamingo |
| |||||||||||||||||||||
PC04-c | Rath, Lance | I,A | $40 | Miniature Flamingo |
| |||||||||||||||||||||
PC05-d | Rath, Lance | I,A | $40 | Miniature Flamingo |
| |||||||||||||||||||||
PC06-e | Rath, Lance | I,A | $40 | Miniature Flamingo |
| |||||||||||||||||||||
PC01g-e | Vaughn, George | I,A | 200 | Design & Carve w/ George |
|